⚠️Data Quality Notice— data ingested from 2 source sets with known gaps
1 high severity1 medium severity13 months missing
Board Action Queue
3 items2 require actionOperating deficitAction Required
-$20,322.19
Total expenses ($37,323.00) exceed income ($17,000.81) by $20,322.19. Review assessment collection and discretionary spending immediately.
Cash reserves below 2-month thresholdAction Required
0.4 months runway
Current cash ($1,110.05) covers only 0.4 months of expenses at the current burn rate of $2,665.93/mo. Consider accelerating assessment collection.
Legal fees recordedReview
$3,887.88
$3,887.88 in legal fees over the period. Review the nature of legal work (lien letters, collections, general counsel) and confirm board authorization.
Expense Concentration
Where is the money going, and does it make sense?
Share of Expenses
Amount by Category
| Category | Total | Txns | Share | |
|---|---|---|---|---|
| Fence/Gates | $11,500.00 | 2 | 36.8% | |
| Management Fees | $7,300.00 | 13 | 23.4% | |
| Landscape Installs & Repairs | $5,550.23 | 5 | 17.8% | |
| Tree Trimming | $4,600.00 | 1 | 14.7% | |
| Legal Fees | $3,887.88 | 2 | 12.4% | |
| Insurance | $1,058.00 | 1 | 3.4% | |
| Water/Sewer | $1,034.21 | 8 | 3.3% | |
| Water & Sewer | $841.53 | 5 | 2.7% | |
| Landscaping | $402.61 | 1 | 1.3% | |
| Electricity | $380.63 | 11 | 1.2% | |
| Administrative | $335.02 | 6 | 1.1% | |
| Accounting/Audit | $310.00 | 2 | 1% | |
| Record Storage | $96.00 | 8 | 0.3% | |
| Copies/Postage | $13.86 | 1 | 0% | |
| Office Supplies | $13.02 | 1 | 0% | |
| Reconciliation Discrepancies | $0.01 | 1 | 0% | |
| Lawn Maintenance | $0.00 | 1 | 0% | |
| Net Ordinary Income | -$6,067.44 | 8 | -19.4% |
Monthly Cash Flow
Income vs expenses month-by-month